Every feature, every plan, no guessing.
The pricing page tells you what a plan costs. This page tells you exactly what you get — down to which plans include clinical reasoning, and which stop at practice management.
Marked rows: Solo Clinician and Clinician Group only. These features require the Clinical Reasoning Engine.
Unmarked rows: Included across every plan, including TeraPro Coach.
| TeraPro Coach | TeraPro Clinician | ||||
|---|---|---|---|---|---|
| Features | Solo Coach · StarterSolo · up to 25 clients $49/mo Billed annually · $588/yr | Solo Coach · ProSolo · unlimited clients $99/mo Billed annually · $1188/yr | Solo Clinician · StarterSolo · up to 50 clients · full CRE $149/mo Billed annually · $1788/yr | Solo Clinician · ProSolo · unlimited clients · full CRE $249/mo Billed annually · $2988/yr | Clinician · GroupTeam · roles & permissions · full CRE $199/seat/mo Per seat · $2388/yr |
| Users & Devices | |||||
Practitioner License Full practitioner seat with your own login and calendar. | 1 | 1 | 1 | 1 | 1 |
Admin License Non-clinical staff seat for scheduling and billing. | 0 | 0 | 0 | 0 | 1 |
Clients Active client records you can manage at once. | Up to 25 | Unlimited | Up to 50 | Unlimited | Unlimited |
Storage Space for chart notes, uploaded labs, and client files. | 5GB | Unlimited | 5GB | Unlimited | Unlimited |
Practitioner Web Portal & Client Mobile App Run your practice from the browser while clients use the mobile app. | |||||
| Practice Operations | |||||
Roles & Permissions Control what each team member can see and edit. | — | — | — | — | |
Library for Your Resources Store and reuse handouts, guides, and templates. | |||||
Create Your Own Forms Build custom intake and assessment forms. | |||||
Create and Sell Services Package your offerings and take payment at booking. | |||||
Create and Sell Packages Bundle sessions or programs into a single purchase. | |||||
Custom Branding Use your logo, colors, and domain on client-facing pages. | |||||
| EHR | |||||
Patient Onboarding Digital intake that populates the chart automatically. | |||||
Patient Health Profile One record for conditions, goals, eliminations, and history. | |||||
Biomarker Analyzer Upload lab PDFs and get biomarkers parsed and flagged. | — | — | |||
AI Scribe Ambient transcription turns your session into a structured note. | |||||
Charting · ADIME Notes Nutrition charting for assessment, diagnosis, intervention, and monitoring. | — | — | |||
Charting · SOAP Notes Standard clinical charting for subjective, objective, assessment, and plan. | — | — | |||
Patient Adherence Tracking See who is following their protocol and who needs support. | |||||
Patient Symptoms Tracking Client-reported symptoms logged and trended over time. | |||||
HIPAA Compliance Built for handling protected health information. | |||||
| Patient Engagement | |||||
Book, Reschedule & Confirm Appointments Clients manage visits without needing a phone call. | |||||
Manage Your Availability Set your hours once and let booking respect them. | |||||
Public Booking Page A shareable page where new clients can book directly. | |||||
Integrated Telehealth Video Chat Run visits without leaving the platform. | |||||
Programs Creation & Management Build multi-week programs clients move through. | |||||
Upload & Share Documents Send files directly into a client portal. | |||||
Custom Forms, Forms & Waivers Collect signatures and structured answers. | |||||
| Clinical Reasoning | |||||
Biomarkers Interpretation Lab values read against reference ranges and flagged for review. | — | — | |||
Wearable Metrics Interpretation Sleep, HRV, and activity data translated into findings. | |||||
Clinical Hypotheses with Signal Strength Possible conditions ranked by how strongly the data supports them. | — | — | |||
Lifestyle Recommendations · Evidence Cited Every suggested change includes the research behind it. | — | — | |||
Lab Test Recommendations Suggested follow-up labs based on the clinical picture. | — | — | |||
Accept, Edit or Delete Clinical Hypotheses Approve, adjust, or dismiss any generated hypothesis. | — | — | |||
Clinical Knowledge Base Biomarkers and wearable metrics mapped to condition signals. | — | — | |||
| Personalized Protocol Builders | |||||
AI & Manual Meal Planner Generate a meal plan from the chart, then edit it manually. | |||||
AI & Manual Supplement Stack Builder Build supplement protocols with interaction checks. | |||||
AI & Manual Workout Builder Fitness programming based on goals and constraints. | |||||
AI & Manual Sleep Optimizer Create sleep protocols from the client’s own data. | |||||
AI & Manual Stress Management Builder Create structured stress-management plans. | |||||
AI & Manual Recovery Protocol Builder Recovery protocols tied to training and healing needs. | |||||
Clinical Knowledge Base · Lifestyle Protocols Evidence-cited protocols across food, supplements, fitness, sleep, stress, recovery, and exposures. | — | — | |||
Food-as-Medicine Database Whole foods mapped to the conditions and goals they support. | |||||
| Client Mobile App | |||||
Create and Manage a Health Profile Clients keep their own health information current. | |||||
AI Nutritionist · Personalized Meal Plans On-demand meal-plan generation between visits. | |||||
Shopping Lists · Order via Instacart Build shopping lists from the plan and order in-app. | |||||
See Protocols Created by Practitioner Practitioner-created protocols appear in the client app. | |||||
Log Adherence to Protocols Clients record what they completed. | |||||
Log Symptoms Requested by Practitioner Structured symptom check-ins tracked over time. | |||||
Message with Practitioner Secure in-app messaging between clients and practitioners. | |||||
Get Notifications Reminders help keep clients on track. | |||||
Still deciding?
Talk to us about which plan fits how you actually practice — most people aren't sure until they see it against their own client list.